Now for August's goals.................. I still want to hit 170 by my birthday on the 19th darn it. So.......... I am going to say my goal for August is to get to 170, 2,500 minutes of physical activity & I'm also going to add a goal for the number of steps taken. They say that it takes about 2,000 steps to equal a mile, so I'm going to try to aim for an average of 10,000 steps per day. Over 31 days this equals 310,000 steps. Wow! I've never really tracked my steps, but I need to keep pushing myself until I get to where I need to be I guess.
Here's a little snapshot of my measurements as of yesterday. While I didn't really lose any weight, I did lose 1.25 inches. It looks like my morning pushups are doing some toning up of my upper arm, they're down .25 of an inch. Woohoo! While it is not exactly the results I wanted to achieve this month, a loss is a loss & it is a step in the right direction.
Date | 1/20/12 | 6/28/12 | 7/31/12 | Total Inches Lost | |
BMI | 32.2 | 29.9 | 29.9 | ||
Weight | 187.6 | 174.2 | 174.2 | ||
Neck | 15.5 | 14 | 14 | 1.5 | |
Chest Band | 37 | 33.75 | 33.5 | 3.5 | |
Chest | 44 | 39.75 | 39.5 | 4.5 | |
Waist | 38 | 32.5 | 32.5 | 5.5 | |
Abdomen at BB | 36.5 | 36 | 35.75 | 0.75 | |
Hips | 44 | 40 | 40 | 4 | |
Thigh | 26 | 23.5 | 23.25 | 2.75 | |
Calf | 16.5 | 14.5 | 14.5 | 2 | |
Arm | 14.5 | 12.25 | 12 | 2.5 | |
Forearm | 11 | 9.25 | 9.25 | 1.75 | |
Wrist | 6.2 | 6.2 | 6.2 | 0 | |
Total inches lost for week | 0.75 | 1.25 | 28.75 | ||
Waist-Hip Ratio | 0.86 | 0.81 | 0.81 | ||
Body Fat % | 42.7 | 33.3 | 33.3 |
Weight as of 8/1/12 172.2
Physical activity 0/2,500
Steps 0/310,000
No comments:
Post a Comment